Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
KAIS A | 280 | 220 | 200 | 230 | 190 | 120 | 1240 | 5-1 | 1 |
British A | 150 | 200 | 250 | 180 | 170 | 200 | 1150 | 4-2 | 2 |
IISJ A | 210 | 180 | 100 | 220 | 100 | 170 | 980 | 3-3 | 3 |
LFIT A | 100 | 90 | 110 | 120 | 70 | 70 | 560 | 0-6 | 4 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
IISJ B | 290 | 250 | 270 | 190 | 200 | 1200 | 4-1 | 1 |
Saint Maur | 180 | 190 | 210 | 270 | 170 | 1020 | 4-1 | 2 |
IISJ C | 130 | 200 | 260 | 110 | 200 | 900 | 3-2 | 3 |
LFIT B | 190 | 170 | 130 | 200 | 200 | 890 | 3-2 | 4 |
Global Indian A | 150 | 60 | 70 | 230 | 90 | 600 | 1-4 | 5 |
KAIS B | 150 | 110 | 50 | 100 | 40 | 450 | 0-5 | 6 |
MS Scored By Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
IISJ D | 360 | 400 | 370 | 350 | 340 | 1820 | 364 | 5-0 | 1 |
IISJ E | 290 | 240 | 280 | 230 | Bye | 1040 | 260 | 4-0 | 2 |
Tathva A | 230 | 220 | 260 | 210 | 210 | 1130 | 226 | 5-0 | 3 |
IISJ F | 190 | 190 | 180 | 190 | 250 | 1000 | 200 | 4-1 | 4 |
IISJ G | 360 | 170 | 140 | Bye | 100 | 770 | 192.5 | 2-2 | 5 |
Tathva B | 230 | 120 | 160 | 220 | 130 | 860 | 172 | 3-2 | 6 |
British C | 200 | 190 | 180 | 130 | 150 | 850 | 170 | 3-2 | 7 |
IISJ H | 150 | 180 | 180 | 140 | 200 | 850 | 170 | 4-1 | 8 |
British B | 70 | 130 | 250 | 150 | 190 | 790 | 158 | 2-3 | 9 |
Global Indian C | 210 | 170 | 230 | 100 | 80 | 790 | 158 | 3-2 | 9 |
IISJ I | 160 | Bye | 40 | 130 | 170 | 500 | 125 | 1-3 | 11 |
Global Indian B | 150 | 140 | 30 | 120 | 170 | 610 | 122 | 2-3 | 12 |
LFIT C | 60 | 70 | 110 | 160 | 100 | 500 | 100 | 1-4 | 13 |
IISJ J | 130 | 40 | 70 | 120 | 120 | 480 | 96 | 1-4 | 14 |
IISJ L | 150 | 50 | Bye | 70 | 40 | 310 | 77.5 | 0-4 | 15 |
IISJ K | Bye | 30 | 100 | 110 | 40 | 280 | 70 | 0-4 | 16 |
Global Indian D | 10 | 40 | 40 | 70 | 150 | 310 | 62 | 0-5 | 17 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
IISJ A | 210 | KAIS A | 220 | British A | 250 | ||
LFIT A | 100 | LFIT A | 90 | LFIT A | 110 | ||
KAIS A | 280 | British A | 200 | KAIS A | 200 | ||
British A | 150 | IISJ A | 180 | IISJ A | 100 | ||
Saint Maur | 180 | IISJ B | 250 | IISJ B | 270 | ||
KAIS B | 150 | KAIS B | 110 | Global Indian A | 70 | ||
LFIT B | 190 | Saint Maur | 190 | Saint Maur | 210 | ||
Global Indian A | 150 | Global Indian A | 60 | LFIT B | 130 | ||
IISJ B | 290 | IISJ C | 200 | IISJ C | 260 | ||
IISJ C | 130 | LFIT B | 170 | KAIS B | 50 | ||
IISJ D | 360 | IISJ D | 400 | Global Indian C | 230 | ||
British B | 70 | IISJ K | 30 | IISJ G | 140 | ||
British C | 200 | IISJ H | 180 | IISJ D | 370 | ||
IISJ H | 150 | British B | 130 | IISJ I | 40 | ||
Tathva B | 230 | British C | 190 | IISJ H | 180 | ||
IISJ J | 130 | IISJ J | 40 | IISJ K | 100 | ||
Tathva A | 230 | IISJ F | 190 | British B | 250 | ||
IISJ F | 190 | Tathva B | 120 | IISJ J | 70 | ||
IISJ E | 290 | Tathva A | 220 | IISJ F | 180 | ||
LFIT C | 60 | LFIT C | 70 | British C | 180 | ||
IISJ G | 360 | IISJ E | 240 | Tathva B | 160 | ||
Global Indian D | 10 | Global Indian D | 40 | LFIT C | 110 | ||
Global Indian B | 150 | IISJ G | 170 | Tathva A | 260 | ||
IISJ L | 150 | Global Indian B | 140 | Global Indian D | 40 | ||
Global Indian C | 210 | Global Indian C | 170 | IISJ E | 280 | ||
IISJ I | 160 | IISJ L | 50 | Global Indian B | 30 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
IISJ A | 220 | KAIS A | 190 | British A | 200 | ||
British A | 180 | IISJ A | 100 | KAIS A | 120 | ||
KAIS A | 230 | British A | 170 | IISJ A | 170 | ||
LFIT A | 120 | LFIT A | 70 | LFIT A | 70 | ||
LFIT B | 200 | IISJ C | 200 | ||||
IISJ B | 190 | Global Indian A | 90 | ||||
Saint Maur | 270 | LFIT B | 200 | ||||
IISJ C | 110 | KAIS B | 40 | ||||
Global Indian A | 230 | IISJ B | 200 | ||||
KAIS B | 100 | Saint Maur | 170 | ||||
Tathva A | 210 | British C | 150 | ||||
Global Indian B | 120 | Global Indian D | 150 | ||||
IISJ E | 230 | Global Indian B | 170 | ||||
Global Indian C | 100 | Tathva B | 130 | ||||
IISJ D | 350 | Tathva A | 210 | ||||
IISJ L | 70 | Global Indian C | 80 | ||||
IISJ H | 140 | IISJ D | 340 | ||||
IISJ I | 130 | IISJ G | 100 | ||||
IISJ J | 120 | IISJ H | 200 | ||||
IISJ K | 110 | IISJ L | 40 | ||||
IISJ F | 190 | IISJ I | 170 | ||||
British B | 150 | IISJ J | 120 | ||||
LFIT C | 160 | IISJ F | 250 | ||||
British C | 130 | IISJ K | 40 | ||||
Tathva B | 220 | British B | 190 | ||||
Global Indian D | 70 | LFIT C | 100 |
Final Rounds
Final RoundsVarsity Final | Prelims bonus | 2nd 1/4 | 4th 1/4 | Totals | |
(1) KAIS A | 50 | 10 | 10 | 70 | |
(2) British A | 30 | 30 | 60 | ||
JV Semifinal 1 | 2nd 1/4 | 4th 1/4 | Totals | ||
(1) IISJ B | 90 | 60 | 150 | ||
(4) LFIT B | 50 | 40 | 90 | ||
JV Semifinal 2 | 2nd 1/4 | 4th 1/4 | Totals | ||
(2) Saint Maur | 50 | 60 | 110 | ||
(3) IISJ C | 50 | 40 | 90 | ||
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Saint Maur | 30 | 40 | 40 | 40 | 150 |
(1) IISJ B | 40 | 10 | 60 | 30 | 140 |
Middle School Quarterfinal 1 | 2nd 1/4 | 4th 1/4 | Totals | ||
(1) IISJ D | 90 | 80 | 170 | ||
(8) IISJ H | 40 | 20 | 60 | ||
Middle School Quarterfinal 2 | 2nd 1/4 | 4th 1/4 | Totals | ||
(4) IISJ F | 40 | 80 | 120 | ||
(5) IISJ G | 80 | 0 | 80 | ||
Middle School Quarterfinal 3 | 2nd 1/4 | 4th 1/4 | Totals | ||
(2) IISJ E | 100 | 60 | 160 | ||
(7) British C | 20 | 30 | 50 | ||
Middle School Quarterfinal 4 | 2nd 1/4 | 4th 1/4 | Tiebreaker | Totals | |
(3) Tathva A | 30 | 40 | 10 | 80 | |
(6) Tathva B | 60 | 10 | 70 | ||
Middle School Semifinal 1 | 2nd 1/4 | 4th 1/4 | Totals | ||
(1) IISJ D | 30 | 50 | 80 | ||
(4) IISJ F | 40 | 10 | 50 | ||
Middle School Semifinal 2 | 2nd 1/4 | 4th 1/4 | Totals | ||
(3) Tathva A | 20 | 50 | 70 | ||
(2) IISJ E | 40 | 10 | 50 | ||
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) IISJ D | 60 | 60 | 100 | 30 | 250 |
(3) Tathva A | 10 | 20 | 40 | 20 | 90 |