Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity/JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
SAS | 420 | 280 | 370 | 370 | 370 | 320 | 2130 | 5-1 | 1 |
NPS A | 410 | 330 | 390 | 210 | 460 | 280 | 2080 | 5-1 | 2 |
NPS B * | 160 | 330 | 230 | 340 | 200 | 250 | 1510 | 2-4 | 3 |
AJC | 210 | 210 | 190 | 260 | 110 | 150 | 1130 | 0-6 | 4 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Dulwich | 230 | 250 | Bye | 200 | 140 | Bye | 820 | 4-0 | 1 |
LF B | Bye | 80 | 170 | 160 | Bye | 140 | 550 | 2-2 | 2 |
LF A | 230 | Bye | 90 | Bye | 60 | 50 | 430 | 0-4 | 3 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
NPS A | 410 | NPS B | 330 | NPS A | 390 | ||
AJC | 210 | AJC | 210 | NPS B | 230 | ||
SAS | 420 | NPS A | 330 | SAS | 370 | ||
NPS B | 160 | SAS | 280 | AJC | 190 | ||
Dulwich | 230 | Dulwich | 250 | LF B | 170 | ||
LF A | 230 | LF B | 80 | LF A | 90 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
SAS | 370 | SAS | 370 | SAS | 320 | ||
NPS A | 210 | NPS B | 200 | AJC | 150 | ||
NPS B | 340 | NPS A | 460 | NPS A | 280 | ||
AJC | 260 | AJC | 110 | NPS B | 250 | ||
Dulwich | 200 | Dulwich | 140 | LF B | 140 | ||
LF B | 160 | LF A | 60 | LF A | 50 |
Final Rounds
Final RoundsVarsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) SAS | 80 | 60 | 70 | 110 | 320 |
(2) NPS A | 20 | 100 | 60 | 10 | 190 |