Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim rank | |
Yongsan Intl. School of Seoul A | Crossover | 270 | Crossover | 190 | Crossover | 460 | 1-1 | 1 |
Korea Intl. School Jeju | Crossover | Crossover | Crossover | 230 | 160 | 390 | 1-1 | 2 |
Centennial Christian School | Crossover | 120 | Crossover | Crossover | 200 | 320 | 1-1 | 3 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim rank | |
Yongsan Intl. School of Seoul B | Crossover | Crossover | Crossover | 220 | 250 | 470 | 2-0 | 1 |
Busan Foreign School A | Crossover | 270 | Crossover | 180 | Crossover | 450 | 2-0 | 2 |
Yongsan Intl. School of Seoul C | Crossover | 160 | Crossover | Crossover | 260 | 420 | 1-1 | 3 |
Seoul Foreign School A | Crossover | 200 | Crossover | 190 | Crossover | 390 | 1-1 | 4 |
Seoul Foreign School B | Crossover | Crossover | Crossover | 150 | 90 | 240 | 0-2 | 5 |
Seoul Foreign School C | Crossover | 70 | Crossover | Crossover | 50 | 120 | 0-2 | 6 |
MS Scores By Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim rank | |
Busan Foreign School D | Crossover | Crossover | Crossover | 150 | 160 | 310 | 2-0 | 1 |
Busan Foreign School B | Crossover | 230 | Crossover | Crossover | 150 | 380 | 1-1 | 2 |
Busan Foreign School C | Crossover | 90 | Crossover | 90 | Crossover | 180 | 0-2 | 3 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Busan Foreign B | 200 | Yongsan Intl. B | 350 | Seoul Foreign B | 270 | ||
Seoul Foreign A | 180 | Busan Foreign D | 60 | Busan Foreign D | 90 | ||
Seoul Foreign B | 210 | Busan Foreign B | 230 | Yongsan Intl. B | 360 | ||
Busan Foreign C | 90 | Busan Foreign C | 90 | Korea Intl. Jeju | 130 | ||
Seoul Foreign C | 170 | Seoul Foreign A | 200 | Yongsan Intl. C | 220 | ||
Busan Foreign D | 80 | Yongsan Intl. C | 160 | Busan Foreign C | 80 | ||
Yongsan Intl. A | 220 | Busan Foreign A | 270 | Yongsan Intl. A | 260 | ||
Yongsan Intl. C | 160 | Seoul Foreign C | 70 | Seoul Foreign A | 220 | ||
Yongsan Intl. B | 340 | Korea Intl. Jeju | 260 | Busan Foreign A | 210 | ||
Centennial | 100 | Seoul Foreign B | 190 | Centennial | 160 | ||
Korea Intl. Jeju | 250 | Yongsan Intl. A | 270 | Busan Foreign B | 240 | ||
Busan Foreign A | 170 | Centennial | 120 | Seoul Foreign C | 100 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Busan Foreign A | 180 | Busan Foreign A | 180 | ||||
Seoul Foreign B | 150 | Yongsan Intl. A | 150 | ||||
Busan Foreign D | 150 | Busan Foreign D | 160 | ||||
Busan Foreign C | 90 | Busan Foreign B | 150 | ||||
Yongsan Intl. B | 220 | Yongsan Intl. C | 260 | ||||
Seoul Foreign A | 190 | Seoul Foreign C | 50 | ||||
Centennial | 240 | Centennial | 200 | ||||
Seoul Foreign C | 70 | Korea Intl. Jeju | 160 | ||||
Busan Foreign B | 170 | Seoul Foreign A | 190 | ||||
Yongsan Intl. C | 150 | Busan Foreign C | 50 | ||||
Korea Intl. Jeju | 230 | Yongsan Intl. B | 250 | ||||
Yongsan Intl. A | 190 | Seoul Foreign B | 90 |
Final Rounds
Final RoundsVarsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Yongsan Intl. School of Seoul A (1) | 20 | 80 | 70 | 70 | 240 | |
Korea Intl. School Jeju (2) | 30 | 50 | 100 | 30 | 210 | |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Tiebreak | Totals |
Yongsan Intl. School of Seoul B (1) | 40 | 70 | 60 | 30 | 10 | 210 |
Seoul Foreign School A (4) | 40 | 40 | 60 | 60 | 200 | |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Busan Foreign School A (2) | 40 | 50 | 70 | 70 | 230 | |
Yongsan Intl. School of Seoul C (3) | 20 | 60 | 50 | 30 | 160 | |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Yongsan Intl. School of Seoul B (1) | 30 | 90 | 50 | 80 | 250 | |
Busan Foreign School A (2) | 50 | 0 | 40 | 10 | 100 | |
MS Advantaged Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Busan Foreign School B (2) | 70 | 100 | 50 | 10 | 230 | |
Busan Foreign School D (1) | 0 | 0 | 50 | 50 | 100 | |
MS Advantaged Final 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Busan Foreign School B (2) | 60 | 40 | 50 | 40 | 190 | |
Busan Foreign School D (1) | 10 | 30 | 40 | 10 | 90 |