Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Team Scores by Round
Varsity Scores by RoundRound 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Seoul International | 230 | 310 | 270 | 330 | BYE | 1140 | 4-0 | 1 |
Hankuk Academy B | 180 | 210 | BYE | 200 | 220 | 810 | 3-1 | 2 |
Hankuk Academy A | 160 | 190 | 160 | BYE | 280 | 790 | 2-2 | 3 |
Kwangju Foreign | BYE | 150 | 220 | 190 | 130 | 690 | 1-3 | 4 |
Daegu International A | 150 | BYE | 110 | 70 | 210 | 540 | 0-4 | 5 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Busan Foreign A | 170 | 230 | 190 | 240 | 310 | 160 | 1300 | 6-0 | 1 |
Dulwich College Seoul A | 110 | 90 | 150 | 130 | 70 | 120 | 670 | 3-3 | 2 |
Daegu International B | 140 | 150 | 110 | 90 | 170 | 100 | 760 | 2-4 | 3 |
Daegu International C | 180 | 100 | 110 | 50 | 150 | 120 | 710 | 1-5 | 4 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Dulwich College Seoul B | 250 | 190 | 200 | 150 | 250 | 1040 | 4-1 | 1 |
Dulwich College Seoul E | 210 | 150 | 250 | 280 | 160 | 1050 | 3-2 | 2 |
Daegu International E | 200 | 120 | 150 | 170 | 230 | 870 | 3-2 | 3 |
Busan Foreign B | 200 | 180 | 170 | 130 | 130 | 810 | 3-2 | 4 |
Dulwich College Seoul D | 150 | 80 | 150 | 180 | 180 | 740 | 3-2 | 5 |
Daegu International D | 90 | 150 | 60 | 150 | 170 | 620 | 3-2 | 6 |
Busan Foreign C | 70 | 150 | 120 | 70 | 160 | 570 | 3-2 | 7 |
Busan Foreign E | 120 | 160 | 140 | 210 | 170 | 800 | 2-3 | 8 |
Dulwich College Seoul C | 110 | 50 | 160 | 90 | 120 | 530 | 1-4 | 9 |
Busan Foreign D | 50 | 20 | 20 | 80 | 50 | 220 | 0-5 | 10 |
Team Matchups by Round
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Daegu C | 180 | Busan A | 230 | Busan A | 190 | ||
Dulwich A | 110 | Dulwich A | 90 | Daegu C | 110 | ||
Dulwich D | 150 | Seoul Intl. | 310 | Busan B | 170 | ||
Busan D | 50 | Kwangju | 150 | Busan E | 140 | ||
Hankuk A | 160 | Daegu B | 150 | Dulwich E | 250 | ||
Daegua A | 150 | Daegu C | 100 | Busan D | 20 | ||
Seoul Intl. | 230 | Busan E | 160 | Dulwich A | 150 | ||
Hankuk B | 180 | Daegu E | 120 | Daegu B | 110 | ||
Busan A | 170 | Hankuk B | 210 | Seoul Intl. | 270 | ||
Daegu B | 140 | Hankuk A | 190 | Hankuk A | 160 | ||
Dulwich B | 250 | Busan C | 150 | Dulwich C | 160 | ||
Busan C | 70 | Busan D | 20 | Dulwich D | 150 | ||
Busan B | 200 | Daegu D | 150 | Dulwich B | 200 | ||
Daegu D | 90 | Dulwich D | 80 | Daegu E | 150 | ||
Daegu E | 200 | Busan B | 180 | Busan C | 120 | ||
Dulwich C | 110 | Dulwich C | 50 | Daegu D | 60 | ||
Dulwich E | 210 | Dulwich B | 190 | Kwangju | 220 | ||
Busan E | 120 | Dulwich E | 150 | Daegu A | 110 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Busan A | 240 | Dulwich D | 180 | Dulwich A | 120 | ||
Daegu B | 90 | Busan E | 170 | Daegu B | 100 | ||
Daegu E | 170 | Dulwich B | 250 | Busan A | 160 | ||
Busan B | 130 | Busan B | 130 | Daegu C | 120 | ||
Dulwich D | 180 | Daegu D | 170 | ||||
Busan C | 70 | Dulwich E | 160 | ||||
Dulwich E | 280 | Hankuk B | 220 | ||||
Dulwich C | 90 | Daegu A | 210 | ||||
Busan E | 210 | Daegu B | 170 | ||||
Dulwich B | 150 | Daegu C | 150 | ||||
Hankuk B | 200 | Busan A | 310 | ||||
Kwangju | 190 | Dulwich A | 70 | ||||
Daegu D | 150 | Busan C | 160 | ||||
Busan D | 80 | Dulwich C | 120 | ||||
Dulwich A | 130 | Daegu E | 230 | ||||
Daegu C | 50 | Busan D | 50 | ||||
Seoul Intl. | 330 | Hankuk A | 280 | ||||
Daegu A | 70 | Kwangju | 130 |
Final Rounds
Final RoundsVarsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Seoul Intl. | 70 | 40 | 80 | 40 | 230 |
(4) Kwangju | 20 | 40 | 40 | 40 | 140 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Hankuk B | 40 | 60 | 40 | 60 | 200 |
(3) Hankuk A | 30 | 60 | 40 | 60 | 190 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Seoul Intl. | 40 | 60 | 70 | 50 | 220 |
(2) Hankuk B | 10 | 50 | 60 | 20 | 140 |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Busan B | 30 | 20 | 40 | 60 | 150 |
(1) Dulwich B | 40 | 50 | 30 | 10 | 130 |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Dulwich E | 30 | 80 | 50 | 40 | 200 |
(3) Daegu E | 30 | 0 | 40 | 40 | 110 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Dulwich E | 30 | 30 | 40 | 40 | 140 |
(4) Busan B | 10 | 20 | 40 | 10 | 80 |