Team Scores by Round
Team Scores by Round
Qualified for Asian Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Elizabeth Moir A | 250 | BYE | 270 | 210 | 310 | 1040 | 4-0 | 1 |
Gateway College Kandy A | 140 | 250 | 320 | BYE | 310 | 1020 | 3-1 | 2 |
Gateway College Rajagiriya A | 300 | 270 | 190 | 170 | BYE | 930 | 2-2 | 3 |
Gateway College Rajagiriya C | BYE | 70 | 160 | 290 | 170 | 690 | 1-3 | 4 |
Gateway College Rajagiriya B | 40 | 80 | BYE | 70 | 20 | 210 | 0-4 | 5 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Elizabeth Moir B | 160 | BYE | 150 | 230 | 340 | 880 | 4-0 | 1 |
Gateway College Rajagiriya D | 140 | 150 | 230 | 140 | BYE | 660 | 3-1 | 2 |
Gateway College Kandy B | 100 | 120 | 100 | BYE | 220 | 540 | 2-2 | 3 |
Gateway College Rajagiriya F | BYE | 70 | 110 | 130 | 140 | 450 | 1-3 | 4 |
Gateway College Rajagiriya E | 70 | 100 | BYE | 110 | 60 | 340 | 0-4 | 5 |
MS Scores by Round
Middle School Scores By Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank |
Gateway College Rajagiriya G | 190 | BYE | 160 | 240 | BYE | 120 | 710 | 3-1 | 1 |
Gateway College Rajagiriya I | BYE | 70 | 170 | BYE | 170 | 70 | 480 | 2-2 | 2 |
Gateway College Rajagiriya H | 70 | 100 | BYE | 40 | 130 | BYE | 340 | 1-3 | 3 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Gateway Rajagiriya A | 300 | Gateway Rajagiriya A | 270 | Gateway Kandy A | 320 | ||
Gateway Rajagiriya B | 40 | Gateway Rajagiriya C | 70 | Gateway Rajagiriya A | 190 | ||
Elizabeth Moir A | 250 | Gateway Kandy A | 250 | Elizabeth Moir A | 270 | ||
Gateway Kandy A | 140 | Gateway Rajagiriya B | 80 | Gateway Rajagiriya C | 160 | ||
Gateway Rajagiriya D | 140 | Gateway Rajagiriya D | 150 | Gateway Rajagiriya D | 230 | ||
Gateway Rajagiriya E | 70 | Gateway Rajagiriya F | 70 | Gateway Kandy B | 100 | ||
Elizabeth Moir B | 160 | Gateway Kandy B | 120 | Elizabeth Moir B | 150 | ||
Gateway Kandy B | 100 | Gateway Rajagiriya E | 100 | Gateway Rajagiriya F | 110 | ||
Gateway Rajagiriya G | 190 | Gateway Rajagiriya H | 100 | Gateway Rajagiriya I | 170 | ||
Gateway Rajagiriya H | 70 | Gateway Rajagiriya I | 70 | Gateway Rajagiriya G | 160 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Elizabeth Moir A | 210 | Elizabeth Moir A | 310 | Gateway Rajagiriya G | 120 | ||
Gateway Rajagiriya A | 170 | Gateway Rajagiriya B | 20 | Gateway Rajagiriya I | 70 | ||
Gateway Rajagiriya C | 290 | Gateway Kandy A | 310 | ||||
Gateway Rajagiriya B | 70 | Gateway Rajagiriya C | 170 | ||||
Elizabeth Moir B | 230 | Gateway Kandy B | 220 | ||||
Gateway Rajagiriya D | 140 | Gateway Rajagiriya F | 140 | ||||
Gateway Rajagiriya F | 130 | Elizabeth Moir B | 340 | ||||
Gateway Rajagiriya E | 110 | Gateway Rajagiriya E | 60 | ||||
Gateway Rajagiriya G | 240 | Gateway Rajagiriya I | 170 | ||||
Gateway Rajagiriya H | 40 | Gateway Rajagiriya H | 130 |
Final Rounds
Final RoundsFinal | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Elizabeth Moir A | 80 | 70 | 50 | 60 | 260 |
(2) Gateway Kandy A | 20 | 40 | 40 | 20 | 120 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Elizabeth Moir B | 70 | 40 | 30 | 60 | 200 |
(2) Gateway Rajagiriya D | 20 | 50 | 50 | 10 | 130 |