*QNSAO stands for “question number that student advanced on”

Qualifies for Asian Championships & International History Olympiad
Bee Finalist
Bee Winner


Varsity Division

Name School Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total
Andre Wong SAS Puxi 13 12 11 36 4 2
Blaze Li SAS Puxi 11 13 12 36 4 5
Joseph Li SAS Puxi 10 11 10 31 1
Eric Yang SAS Puxi 10 11 9 30 2
Alan Liang SAS Pudong 10 10 9 29 2
Eugene Pang SAS Pudong 9 10 7 26
Jason Huang SAS Puxi 5 5 11 21
Mackinley Wang-Xu SAS Puxi 9 5 5 19
Sajay Srivastava SAS Pudong 7 4 7 18
Alex Fuo SAS Puxi 3 5 10 18
Justin Shen SAS Puxi 2 9 6 17
Linda Sun SMIC 6 5 5 16
Jack Szymanski SMIC 7 5 3 15
Ben Xu SAS Pudong 5 5 4 14
Jake Sweetland SAS Pudong 3 9 1 13
Yvonne Ye SAS Puxi 4 2 7 13
Jin Xin Xu SAS Pudong 3 5 3 11
Bobby Ce SMIC 4 3 3 10
Benjaimin Wee SMIC 3 5 2 10
Grace W SAS Pudong 1 2 5 8
Falk Spellerberg Dulwich Shanghai 2 3 3 8
Joseph Tang SMIC 1 1 6 8
Russell Pecka SAS Pudong 1 1 5 7
Harry Yu Dulwich Shanghai 3 1 3 7
Benjamin Dong SMIC 3 1 3 7
Brandon Yin SAS Pudong 4 1 0 5
David Lee SMIC 2 0 3 5
Philip Cho SMIC 2 1 1 4
Lucy Cooper SAS Pudong 2 1 0 3
Isabel Hedgecock SAS Pudong 0 2 1 3
Jinny Jeung SAS Pudong 0 1 1 2
Samir El Idrissi SAS Pudong 1 0 1 2
Rishi Pant SAS Pudong 1 0 0 1
Zoe Kromberg SAS Pudong 1 -1 0 0
Eric Xu SAS Pudong 0 0 0 0
Cody Messick SAS Pudong 1 -1 0 0


JV Division

Name School Rd. 1 Rd. 2 Rd. 3 Total Finals Total
Dominic Chui SAS Puxi 3 9 11 23 3
Rocan Hsing SAS Puxi 11 5 4 20 5
Sean Chen SAS Puxi 2 5 6 13
Maxime Cazes Lycee Francais 6 2 4 12
King Harry Wong Dulwich Shanghai 1 2 2 5
David Hanan Li Dulwich Shanghai 2 1 1 4
Geenie Choy SMIC 1 0 1 2
Elaine W SAS Puxi 1 0 0 1
Jane Park SMIC 1 0 0 1
Derrie Kwan SMIC 0 0 0 0
Michelle Chen SMIC 0 0 0 0

MS Division

Name School Rd. 1 Rd. 2 Rd. 3 Total Finals Total
Ianis Tamoud Lycee Francais 6 7 5 18 5
Daniel Kim Dulwich Suzhou 4 3 4 11 1
Maxime Kabel Lycee Francais 6 2 0 8
Joo Eunthyun Dulwich Suzhou 1 4 2 7
Grace Brookhouse Dulwich Suzhou 2 1 2 5
William Bonga Lycee Francais 1 1 2 4