Team Scores by Round
Team Scores by Round
Qualified for Asian Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
ICS A | 340 | 360 | 430 | 380 | 250 | 1760 | 4-1 | 1 |
Ruamrudee | 240 | 310 | 290 | 330 | 360 | 1530 | 4-1 | 2 |
KIS | 240 | 300 | 380 | 200 | 270 | 1390 | 3-2 | 3 |
ICS B | 190 | 210 | 200 | 270 | 310 | 1180 | 2-3 | 4 |
NIST A | 200 | 250 | 170 | 150 | 280 | 1050 | 2-3 | 5 |
Patana | 170 | 210 | 130 | 190 | 250 | 950 | 0-5 | 6 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank |
ICS C | 350 | Bye | 220 | 300 | Bye | 240 | 1110 | 4-0 | 1 |
NIST B | 110 | 230 | Bye | 120 | 290 | Bye | 750 | 2-2 | 2 |
Regents Pattaya A | Bye | 120 | 140 | Bye | 60 | 60 | 380 | 0-4 | 3 |
MS Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank |
ICS D | 320 | 260 | 230 | 180 | 320 | 1310 | 262 | 5-0 | 1 |
ICS E | 200 | 280 | 290 | 210 | 250 | 1230 | 246 | 5-0 | 2 |
Regents Pattaya E | 220 | 260 | 250 | 180 | 260 | 1170 | 234 | 5-0 | 3 |
Harrow | 250 | 140 | Bye | 190 | 200 | 780 | 195 | 2-2 | 4 |
Regents Pattaya C | 190 | 150 | 110 | Bye | 130 | 580 | 145 | 1-3 | 5 |
NIST C | 150 | 130 | 140 | 150 | Bye | 570 | 142.5 | 1-3 | 6 |
ICS F | Bye | 170 | 50 | 90 | 80 | 390 | 97.5 | 1-3 | 7 |
Regents Pattaya B | 10 | 100 | 150 | 110 | 100 | 470 | 94 | 1-4 | 8 |
Regents Pattaya D | 50 | Bye | 120 | 50 | 30 | 250 | 62.5 | 0-5 | 9 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
NIST A | 200 | Ruamrudee | 310 | KIS | 380 | ||
ICS B | 190 | Patana | 210 | NIST A | 170 | ||
KIS | 240 | ICS A | 360 | ICS A | 430 | ||
Patana | 170 | NIST A | 250 | Patana | 130 | ||
ICS A | 340 | KIS | 300 | Ruamrudee | 290 | ||
Ruamrudee | 240 | ICS B | 210 | ICS B | 200 | ||
ICS C | 350 | ICS F | 170 | ICS C | 220 | ||
NIST B | 110 | Regents Pattaya B | 100 | Regents Pattaya A | 140 | ||
NIST C | 150 | ICS E | 280 | ICS D | 230 | ||
Regents Pattaya B | 10 | NIST C | 130 | Regents Pattaya C | 110 | ||
ICS E | 200 | Regents Pattaya E | 260 | Regents Pattaya B | 150 | ||
Regents Pattaya C | 190 | Regents Pattaya C | 150 | Regents Pattaya D | 120 | ||
ICS D | 320 | ICS D | 260 | ICS E | 290 | ||
Regents Pattaya D | 50 | Harrow | 140 | ICS F | 50 | ||
NIST B | 230 | Regents Pattaya E | 250 | ||||
Regents Pattaya A | 120 | NIST C | 140 | ||||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Ruamrudee | 330 | ICS B | 310 | ICS C | 240 | ||
NIST A | 150 | ICS A | 250 | Regents Pattaya A | 60 | ||
ICS B | 270 | Ruamrudee | 360 | ||||
Patana | 190 | KIS | 270 | ||||
ICS A | 380 | NIST A | 280 | ||||
KIS | 200 | Patana | 250 | ||||
Regents Pattaya E | 180 | ICS E | 250 | ||||
ICS F | 90 | Harrow | 200 | ||||
ICS D | 180 | Regents Pattaya E | 260 | ||||
NIST C | 150 | Regents Pattaya D | 30 | ||||
ICS C | 300 | ICS D | 320 | ||||
NIST B | 120 | ICS F | 80 | ||||
Harrow | 190 | Regents Pattaya C | 130 | ||||
Regents Pattaya B | 110 | Regents Pattaya B | 100 | ||||
ICS E | 210 | NIST B | 290 | ||||
Regents Pattaya D | 50 | Regents Pattaya A | 60 |
Final Rounds
Final RoundsVarsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
ICS A (1) | 70 | 120 | 110 | 10 | 310 |
ICS B (4) | 30 | 10 | 10 | 90 | 140 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ruamrudee (2) | 60 | 140 | 120 | 70 | 390 |
KIS (3) | 40 | 20 | 30 | 70 | 160 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
ICS A (1) | 40 | 70 | 70 | 70 | 250 |
Ruamrudee (2) | 30 | 40 | 80 | 40 | 190 |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
ICS D (1) | 40 | 70 | 40 | 90 | 240 |
Harrow (4) | 40 | 30 | 10 | 40 | 120 |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Regents E (3) | 50 | 80 | 60 | 130 | 320 |
ICS E (2) | 30 | 20 | 40 | 10 | 100 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Regents E (3) | 30 | 0 | 80 | 30 | 140 |
ICS D (1) | 20 | 40 | 30 | 40 | 130 |