Qualified for International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | Status | Final rank |
Intl. Community School A | Thailand | 420 | 250 | 370 | 310 | 400 | 1750 | 5-0 | 1 | Champion | 1 |
Chinese Intl. Sch. of Hong Kong | Hong Kong | 380 | 310 | 250 | 260 | 310 | 1510 | 5-0 | 2 | Runner Up | 2 |
Daewon Foreign Language H.S. | Korea | 340 | 310 | 270 | 230 | 270 | 1420 | 5-0 | 3 | Semifinalist | 3 |
St. Joseph’s Institute Intl. | Singapore | 390 | 280 | 320 | 330 | 230 | 1550 | 4-1 | 5 | Semifinalist | 4 |
Shanghai American Sch. Puxi A | China | 360 | 230 | 340 | 400 | 340 | 1670 | 4-1 | 4 | Quarterfinalist | 5 |
Ruamrudee International School | Thailand | 230 | 240 | 260 | 200 | 310 | 1240 | 3-2 | 6 | Quarterfinalist | 6 |
South Island School | Hong Kong | 290 | 240 | 160 | 260 | 170 | 1120 | 3-2 | 7 | Quarterfinalist | 7 |
Abu Dhabi Homeschoolers Assoc. | UAE | 110 | 210 | 240 | 110 | 240 | 910 | 3-2 | 8 | Quarterfinalist | 8 |
Shanghai American Sch. Pudong | China | 320 | 160 | 150 | 330 | 180 | 1140 | 2-3 | 9 | 9 | |
Dulwich College Beijing A | China | 120 | 220 | 170 | 250 | 200 | 960 | 1-4 | 10 | 10 | |
Sha Tin College A | Hong Kong | 140 | 140 | 230 | 170 | 230 | 910 | 1-4 | 11 | 11 | |
Sha Tin College B | Hong Kong | 130 | 190 | 120 | 160 | 210 | 810 | 1-4 | 12 | 12 | |
Global Christian Foreign School | Korea | 180 | 140 | 160 | 110 | 220 | 810 | 1-4 | 12 | 12 | |
Pusat PERMATApintar Negara | Malaysia | 40 | 180 | 130 | 180 | 240 | 770 | 1-4 | 14 | 14 | |
Beijing World Youth Academy A | China | 110 | 150 | 90 | 180 | 160 | 690 | 1-4 | 15 | 15 | |
NPS International A | Singapore | 160 | 140 | 80 | 60 | 180 | 620 | 0-5 | 16 | 16 |
JV Scores by Round
JV Scores by Round | Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | Status | Final rank |
Singapore American School | Singapore | 300 | 470 | 390 | 450 | 330 | 1940 | 5-0 | 1 | Champion | 1 |
International Christian School | Hong Kong | 280 | 210 | 320 | 210 | 430 | 1450 | 5-0 | 2 | Runner Up | 2 |
Renaissance College | Hong Kong | 210 | 200 | 280 | 270 | 230 | 1190 | 4-1 | 5 | Semifinalist | 3 |
Shanghai Amer. Sch. Puxi B | China | 220 | 130 | 220 | 220 | 290 | 1080 | 3-2 | 6 | Semifinalist | 4 |
Intl. Community School B | Thailand | 280 | 230 | 230 | 220 | 370 | 1330 | 5-0 | 3 | Quarterfinalist | 5 |
NPS International B | Singapore | 410 | 210 | 280 | 370 | 290 | 1560 | 4-1 | 4 | Quarterfinalist | 6 |
NIST International School | Thailand | 150 | 280 | 170 | 190 | 220 | 1010 | 3-2 | 7 | Quarterfinalist | 7 |
Creative Secondary School | Hong Kong | 180 | 170 | 200 | 220 | 190 | 960 | 3-2 | 8 | Quarterfinalist | 8 |
Sha Tin College C | Hong Kong | 160 | 190 | 110 | 140 | 340 | 940 | 3-2 | 9 | 9 | |
India Intl. School of Japan A | Japan | 140 | 110 | 160 | 200 | 210 | 820 | 2-3 | 10 | 10 | |
Sunway International School | Malaysia | 230 | 120 | 150 | 160 | 120 | 780 | 2-3 | 11 | 11 | |
Dulwich College Beijing C | China | 160 | 170 | 120 | 60 | 210 | 720 | 2-3 | 12 | 12 | |
Dulwich College Beijing B | China | 140 | 160 | 150 | 150 | 100 | 700 | 2-3 | 13 | 13 | |
Boin High School | Korea | 170 | 150 | 120 | 180 | 190 | 810 | 1-4 | 14 | 14 | |
Sha Tin College D | Hong Kong | 30 | 180 | 130 | 100 | 70 | 510 | 1-4 | 15 | 15 | |
River Valley High School | Singapore | 90 | 150 | 160 | 100 | 150 | 650 | 0-5 | 16 | 16 | |
Kolej Yayasan Saad A | Malaysia | 100 | 110 | 60 | 50 | 140 | 460 | 0-5 | 17 | 17 | |
Kolej Yayasan Saad B | Malaysia | 120 | 10 | 90 | 90 | 100 | 410 | 0-5 | 18 | 18 |
MS Scores by Round
Middle School Scores by Round | Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | Status | Final rank |
Hong Kong International School | Hong Kong | 310 | 250 | 200 | 190 | 300 | 1250 | 5-0 | 2 | Champion | 1 |
India Intl. School of Japan B | Japan | 290 | 200 | 290 | 280 | 340 | 1400 | 5-0 | 1 | Runner Up | 2 |
India Intl. School of Japan C | Japan | 220 | 130 | 290 | 200 | 210 | 1050 | 4-1 | 3 | Semifinalist | 3 |
Intl. Community School D | Thailand | 190 | 190 | 100 | 220 | 250 | 950 | 4-1 | 4 | Semifinalist | 4 |
Sha Tin College E | Hong Kong | 150 | 220 | 190 | 180 | 160 | 900 | 4-1 | 5 | 5 | |
Intl. Community School C | Thailand | 220 | 120 | 300 | 180 | 180 | 1000 | 3-2 | 6 | 6 | |
Harrow Intl. Sch. Hong Kong | Hong Kong | 130 | 230 | 170 | 140 | 240 | 910 | 3-2 | 7 | 7 | |
Intl. School of the Sacred Heart | Japan | 80 | 160 | 150 | 140 | 50 | 580 | 2-3 | 8 | 8 | |
Sha Tin College F | Hong Kong | 80 | 160 | 70 | 150 | 100 | 560 | 2-3 | 9 | 9 | |
India Intl. School of Japan D | Japan | 160 | 90 | 70 | 120 | 100 | 540 | 1-4 | 10 | 10 | |
India Intl. School of Japan E | Japan | 80 | 50 | 60 | 120 | 90 | 400 | 1-4 | 11 | 11 | |
Dulwich College Beijing D | China | 80 | 90 | 50 | 90 | 150 | 460 | 1-4 | 12 | 12 | |
Busan Foreign School | Korea | 110 | 60 | 100 | 100 | 90 | 460 | 0-5 | 13 | 13 | |
Beijing World Youth Academy B | China | 110 | 40 | 70 | 90 | 80 | 390 | 0-5 | 14 | 14 |
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
SAS Puxi A | 360 | Abu Dhabi HA | 210 | Chinese IS | 250 | ||
Sha Tin B | 130 | BWYA A | 150 | SAS Pudong | 150 | ||
St. Joseph’s | 390 | Int. Comm. A | 250 | Abu Dhabi HA | 240 | ||
Permata | 40 | SAS Puxi A | 230 | NPS A | 80 | ||
Ruamrudee | 230 | Sha Tin B | 190 | SAS Puxi A | 340 | ||
Sha Tin A | 140 | Permata | 180 | BWYA A | 90 | ||
South Island | 290 | St. Joseph’s | 280 | Int. Comm. A | 370 | ||
Dulwich College A | 120 | Ruamrudee | 240 | Permata | 130 | ||
SAS Pudong | 320 | South Island | 240 | Ruamrudee | 260 | ||
GCFS | 180 | Sha Tin A | 140 | Sha Tin B | 120 | ||
Daewon | 340 | Dulwich College A | 220 | St. Joseph’s | 320 | ||
NPS A | 160 | GCFS | 140 | South Island | 160 | ||
Chinese IS | 380 | Daewon | 310 | Sha Tin A | 230 | ||
BWYA A | 110 | SAS Pudong | 160 | GCFS | 160 | ||
Int. Comm. A | 420 | Chinese IS | 310 | Daewon | 270 | ||
Abu Dhabi HA | 110 | NPS A | 140 | Dulwich College A | 170 | ||
Creative Sec. | 180 | Renaissance | 200 | Creative Sec. | 200 | ||
Dulwich Coll. C | 160 | Creative Sec. | 170 | Yayasan Saad B | 90 | ||
Boin High School | 170 | Singapore Am. | 470 | Renaissance | 280 | ||
Yayasan Saad B | 120 | Yayasan Saad B | 10 | Dulwich Coll. C | 120 | ||
Singapore Am. | 300 | Dulwich Coll. C | 170 | Singapore Am. | 390 | ||
Renaissance | 210 | Boin High School | 150 | Boin High School | 120 | ||
Int. Comm. B | 280 | Int. Comm. B | 230 | Int. Comm. B | 230 | ||
River Valley | 90 | SAS Puxi B | 130 | Sha Tin C | 110 | ||
Sha Tin C | 160 | Sha Tin C | 190 | SAS Puxi B | 220 | ||
Dulwich Coll. B | 140 | Sunway | 120 | River Valley | 160 | ||
Sunway | 230 | Dulwich Coll. B | 160 | Dulwich Coll. B | 150 | ||
SAS Puxi B | 220 | River Valley | 150 | Sunway | 150 | ||
Int. Christian | 280 | Int. Christian | 210 | Int. Christian | 320 | ||
IISJ A | 140 | NPS B | 210 | Yayasan Saad A | 60 | ||
NIST | 150 | Sha Tin D | 180 | NPS B | 280 | ||
Yayasan Saad A | 100 | Yayasan Saad A | 110 | IISJ A | 160 | ||
NPS B | 410 | NIST | 280 | NIST | 170 | ||
Sha Tin D | 30 | IISJ A | 110 | Sha Tin D | 130 | ||
Hong Kong IS | 310 | Sha Tin E | 220 | ISSH | 150 | ||
Sha Tin F | 80 | IISJ E | 50 | Busan | 100 | ||
IISJ B | 290 | Hong Kong IS | 250 | Harrow | 170 | ||
Dulwich Coll. D | 80 | Busan | 60 | Sha Tin F | 70 | ||
IISJ C | 220 | Sha Tin F | 160 | IISJ B | 290 | ||
BWYA B | 110 | Dulwich Coll. D | 90 | Int. Comm. D | 100 | ||
IISJ D | 160 | IISJ B | 200 | Sha Tin E | 190 | ||
ISSH | 80 | Int. Comm. C | 120 | BWYA B | 70 | ||
Int. Comm. C | 220 | ISSH | 160 | Hong Kong IS | 200 | ||
Harrow | 130 | BWYA B | 40 | IISJ D | 70 | ||
Int. Comm. D | 190 | Harrow | 230 | Int. Comm. C | 300 | ||
IISJ E | 80 | IISJ D | 90 | Dulwich Coll. D | 50 | ||
Sha Tin E | 150 | Int. Comm. D | 190 | IISJ C | 290 | ||
Busan | 110 | IISJ C | 130 | IISJ E | 60 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Daewon | 230 | GCFS | 220 | ||||
Sha Tin A | 170 | Sha Tin B | 210 | ||||
Chinese IS | 260 | Daewon | 270 | ||||
Dulwich College A | 250 | St. Joseph’s | 230 | ||||
SAS Pudong | 330 | Chinese IS | 310 | ||||
Abu Dhabi HA | 110 | Sha Tin A | 230 | ||||
SAS Puxi A | 400 | Abu Dhabi HA | 240 | ||||
NPS A | 60 | Dulwich College A | 200 | ||||
BWYA A | 180 | SAS Puxi A | 340 | ||||
Permata | 180 | SAS Pudong | 180 | ||||
Int. Comm. A | 310 | Permata | 240 | ||||
Ruamrudee | 200 | NPS A | 180 | ||||
South Island | 260 | Ruamrudee | 310 | ||||
Sha Tin B | 160 | BWYA A | 160 | ||||
St. Joseph’s | 330 | Int. Comm. A | 400 | ||||
GCFS | 110 | South Island | 170 | ||||
Singapore Am. | 450 | Renaissance | 230 | ||||
Dulwich Coll. C | 60 | Boin High School | 190 | ||||
Renaissance | 270 | Dulwich Coll. C | 210 | ||||
Yayasan Saad B | 90 | Yayasan Saad B | 100 | ||||
Creative Sec. | 220 | Singapore Am. | 330 | ||||
Boin High School | 180 | Creative Sec. | 190 | ||||
Sunway | 160 | SAS Puxi B | 290 | ||||
River Valley | 100 | Dulwich Coll. B | 100 | ||||
SAS Puxi B | 220 | Sha Tin C | 340 | ||||
Sha Tin C | 140 | River Valley | 150 | ||||
Int. Comm. B | 220 | Int. Comm. B | 370 | ||||
Dulwich Coll. B | 150 | Sunway | 120 | ||||
IISJ A | 200 | NPS B | 290 | ||||
Sha Tin D | 100 | NIST | 220 | ||||
NPS B | 370 | IISJ A | 210 | ||||
Yayasan Saad A | 50 | Yayasan Saad A | 140 | ||||
Int. Christian | 210 | Int. Christian | 430 | ||||
NIST | 190 | Sha Tin D | 70 | ||||
IISJ B | 280 | Int. Comm. D | 250 | ||||
Harrow | 140 | IISJ D | 100 | ||||
Int. Comm. D | 220 | Int. Comm. C | 180 | ||||
BWYA B | 90 | Sha Tin E | 160 | ||||
Sha Tin E | 180 | Hong Kong IS | 300 | ||||
IISJ D | 120 | IISJ E | 90 | ||||
Hong Kong IS | 190 | Dulwich Coll. D | 150 | ||||
Int. Comm. C | 180 | Busan | 90 | ||||
IISJ E | 120 | IISJ C | 210 | ||||
Dulwich Coll. D | 90 | Sha Tin F | 100 | ||||
IISJ C | 200 | IISJ B | 340 | ||||
Busan | 100 | ISSH | 50 | ||||
Sha Tin F | 150 | Harrow | 240 | ||||
ISSH | 140 | BWYA B | 80 |
Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Int. Community School Bangkok A (1) | 70 | 70 | 60 | 120 | 320 |
Abu Dhabi Homeschoolers (8) | 10 | 50 | 80 | 10 | 150 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Chinese Int. School (2) | 40 | 100 | 60 | 20 | 220 |
South Island School (7) | 40 | 40 | 110 | 30 | 220 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Daewon Foreign Language (3) | 60 | 60 | 50 | 90 | 260 |
Ruamrudee International (6) | 20 | 50 | 60 | 20 | 150 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
St. Joseph’s Institute (5) | 30 | 80 | 50 | 110 | 270 |
Shanghai American Puxi A (4) | 60 | 80 | 90 | 30 | 260 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Int. Community School Bangkok A (1) | 70 | 80 | 100 | 70 | 320 |
St. Joseph’s Institute (5) | 20 | 80 | 60 | 120 | 280 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Chinese Int. School (2) | 50 | 110 | 80 | 80 | 320 |
Daewon Foreign Language (3) | 50 | 40 | 70 | 90 | 250 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Int. Community School Bangkok A (1) | 60 | 50 | 70 | 150 | 330 |
Chinese Int. School (2) | 30 | 30 | 60 | 30 | 150 |
JV Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Singapore American (1) | 80 | 140 | 60 | 120 | 400 |
Creative Secondary School (8) | 10 | 0 | 80 | 0 | 90 |
JV Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Renaissance College (5) | 40 | 70 | 80 | 50 | 240 |
NPS International B (4) | 40 | 40 | 50 | 30 | 160 |
JV Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Shanghai American Puxi B (6) | 40 | 90 | 70 | 50 | 250 |
Int. Community School Bangkok B (3) | 40 | 30 | 50 | 50 | 170 |
JV Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Int. Christian School Hong Kong (2) | 20 | 90 | 80 | 60 | 250 |
NIST International Thailand (7) | 60 | 30 | 30 | 50 | 170 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Singapore American (1) | 80 | 120 | 80 | 120 | 400 |
Renaissance College (5) | 10 | 10 | 50 | 50 | 120 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Int. Christian School Hong Kong (2) | 60 | 70 | 90 | 80 | 300 |
Shanghai American Puxi B (6) | 30 | 50 | 30 | 70 | 180 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Singapore American (1) | 90 | 40 | 100 | 50 | 280 |
Int. Christian School Hong Kong (2) | 0 | 50 | 60 | 110 | 220 |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
India International School of Japan B (1) | 30 | 100 | 50 | 30 | 210 |
Int. Community School Bangkok D (4) | 40 | 10 | 50 | 80 | 180 |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hong Kong International School (2) | 30 | 110 | 50 | 70 | 260 |
India International School of Japan C (3) | 30 | 20 | 40 | 40 | 130 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hong Kong International School (2) | 30 | 70 | 10 | 90 | 200 |
India International School of Japan B (1) | 50 | 10 | 110 | 10 | 180 |