Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Taipei American A | 290 | 280 | 320 | 270 | 330 | 1490 | 5-0 | 1 |
IBST | 270 | 310 | 310 | 250 | 250 | 1390 | 4-1 | 2 |
Taipei European A | 290 | 250 | 220 | 230 | 180 | 1170 | 3-2 | 3 |
Hsinchu A | 250 | 110 | 170 | 160 | 130 | 820 | 1-4 | 4 |
Kang-Chiao A | 140 | 100 | 140 | 190 | 200 | 770 | 1-4 | 5 |
Kang-Chiao B | 110 | 240 | 130 | 140 | 150 | 770 | 1-4 | 5 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Taipei European B | 440 | 320 | 250 | 280 | 230 | 1520 | 5-0 | 1 |
Taipei American B | 340 | 260 | 360 | 330 | 390 | 1680 | 4-1 | 2 |
Kang-Chiao D | 230 | 240 | 120 | 120 | 180 | 890 | 3-2 | 3 |
Kang-Chiao E | 70 | 290 | 230 | 140 | 140 | 870 | 2-3 | 4 |
Kang-Chiao C | 140 | 90 | 160 | 220 | 200 | 810 | 1-4 | 5 |
Hsinchu B | 110 | 40 | 130 | 50 | 60 | 390 | 0-5 | 6 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Kang-Chiao G | 250 | 240 | 210 | 300 | 210 | 260 | 1470 | 6-0 | 1 |
Kang-Chiao F | 90 | 130 | 110 | 140 | 100 | 180 | 750 | 3-3 | 2 |
Hsinchu C | 250 | 140 | 170 | 70 | 90 | 90 | 1560 | 2-4 | 3 |
Kang-Chiao H | 90 | 130 | 160 | 120 | 130 | 60 | 3720 | 1-5 | 4 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Hsinchu A | 250 | Kang-Chiao B | 240 | IBST | 310 | ||
Kang-Chiao A | 140 | Hsinchu A | 110 | Kang-Chiao B | 130 | ||
Taipei American A | 290 | IBST | 310 | Taipei American A | 320 | ||
IBST | 270 | Kang-Chiao A | 100 | Kang-Chiao A | 140 | ||
Taipei European A | 290 | Taipei American A | 280 | Taipei European A | 220 | ||
Kang-Chiao B | 110 | Taipei European A | 250 | Hsinchu A | 170 | ||
Kang-Chiao D | 230 | Kang-Chiao E | 290 | Kang-Chiao E | 230 | ||
Hsinchu B | 110 | Hsinchu B | 40 | Kang-Chiao C | 160 | ||
Taipei American B | 340 | Kang-Chiao D | 240 | Taipei American B | 360 | ||
Kang-Chiao C | 140 | Kang-Chiao C | 90 | Kang-Chiao D | 120 | ||
Taipei European B | 440 | Taipei European B | 320 | Taipei European B | 250 | ||
Kang-Chiao E | 70 | Taipei American B | 260 | Hsinchu B | 130 | ||
Kang-Chiao G | 250 | Kang-Chiao F | 130 | Kang-Chiao G | 210 | ||
Kang-Chiao F | 90 | Kang-Chiao H | 130 | Kang-Chiao H | 160 | ||
Hsinchu C | 250 | Kang-Chiao G | 240 | Hsinchu C | 170 | ||
Kang-Chiao H | 90 | Hsinchu C | 140 | Kang-Chiao F | 110 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Taipei American A | 270 | IBST | 250 | Kang-Chiao F | 180 | ||
Kang-Chiao B | 140 | Taipei European A | 180 | Hsinchu C | 90 | ||
Taipei European A | 230 | Taipei American A | 330 | Kang-Chiao G | 260 | ||
Kang-Chiao A | 190 | Hsinchu A | 130 | Kang-Chiao H | 60 | ||
IBST | 250 | Kang-Chiao A | 200 | ||||
Hsinchu A | 160 | Kang-Chiao B | 150 | ||||
Taipei American B | 330 | Taipei European B | 230 | ||||
Kang-Chiao E | 140 | Kang-Chiao C | 200 | ||||
Taipei European B | 280 | Taipei American B | 390 | ||||
Kang-Chiao D | 120 | Hsinchu B | 60 | ||||
Kang-Chiao C | 220 | Kang-Chiao D | 180 | ||||
Hsinchu B | 50 | Kang-Chiao E | 140 | ||||
Kang-Chiao G | 300 | Kang-Chiao H | 130 | ||||
Hsinchu C | 70 | Hsinchu C | 90 | ||||
Kang-Chiao F | 140 | Kang-Chiao G | 210 | ||||
Kang-Chiao H | 120 | Kang-Chiao F | 100 |
Final Rounds
Final RoundsVarsity Semifinal 1 | 2nd 1/4 | 4th 1/4 | Totals |
(1) Taipei American A | 110 | 60 | 170 |
(4) Hsinchu A | 20 | 40 | 60 |
Varsity Semifinal 2 | 2nd 1/4 | 4th 1/4 | Totals |
(2) IBST | 110 | 100 | 210 |
(3) Taipei European A | 40 | 10 | 50 |
Varsity Final | 2nd 1/4 | 4th 1/4 | Totals |
(1) Taipei American A | 40 | 80 | 120 |
(2) IBST | 60 | 30 | 90 |
JV Semifinal 1 | 2nd 1/4 | 4th 1/4 | Totals |
(1) Taipei European B | 120 | 70 | 190 |
(4) Kang-Chiao E | 20 | 50 | 70 |
JV Semifinal 2 | 2nd 1/4 | 4th 1/4 | Totals |
(2) Taipei American B | 140 | 110 | 250 |
(3) Kang-Chiao D | 10 | 0 | 10 |
JV Final | 2nd 1/4 | 4th 1/4 | Totals |
(1) Taipei European B | 80 | 60 | 140 |
(2) Taipei American B | 20 | 70 | 90 |