Bee Finalist | |
Bee Winner |
Varsity & JV Division
Name | School | Division | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Finals Total | Status |
Tao Chen | Renaissance College Hong Kong | JV | 10 | 11 | 9 | 9 | 39 | 8 (10) | JV Champion |
Pann Sermchaiwong | International Community School | JV | 6 | 9 | 9 | 10 | 34 | 8 (30) | JV Second Place |
Pongtiwat Kooaroon | International Community School | Varsity | 4 | 6 | 5 | 6 | 21 | Varsity Champion | |
Jerry Chen | Kang-Chiao International School | JV | 5 | 5 | 5 | 3 | 18 | 6 | JV Third Place |
Carine Chan | River Valley High School | JV | 10 | 3 | 2 | 3 | 18 | 3 | JV Fourth Place |
Adrian Larsson | British School of Phuket | Varsity | 2 | 4 | 1 | 9 | 16 | Varsity Second Place | |
Yongjoo Park | Dulwich College Seoul | JV | 4 | 2 | 2 | 3 | 11 | ||
Shivani Ekkanadh | NPS International | JV | 4 | 1 | 3 | 1 | 9 | ||
Lee Ji Timm V | Sunway International | Varsity | 3 | 0 | 4 | 0 | 7 | Varsity Third Place | |
Bryan Lee | Kang-Chiao International School | JV | 2 | 0 | 2 | 1 | 5 | ||
Teo Swee Theng | River Valley High School | JV | 1 | 0 | 1 | 3 | 5 | ||
Soh Zhen Yang | Sunway International | JV | 0 | 2 | 1 | 0 | 3 | ||
Gerald Kan Chun Kitt | Sunway International | JV | 0 | 0 | 1 | 0 | 1 | ||
Leon Carpenter | British School of Phuket | JV | 0 | 0 | 0 | 0 | 0 |
Middle School Division
Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Prelims Total | Finals Total | Status |
Jonathan Lau | Harrow Hong Kong | 4 | 5 | 5 | 2 | 16 | 1st | Champion |
Saurav Kumar | IISJ, Tokyo | 4 | 5 | 3 | 4 | 16 | 2nd | Second Place |
Rohan Yogesh Deshpande | IISJ, Tokyo | 5 | 2 | 10 | 5 | 22 | 3rd | Third Place |
Dang Chee Wen | River Valley | 2 | 3 | 7 | 0 | 12 | ||
David Wong | HISHK | 3 | 4 | 2 | 3 | 12 | ||
Caitlin Dixon | NIST International School | 3 | 5 | -1 | 4 | 11 | ||
Harshit Singh | IISJ, Tokyo | 5 | 1 | 4 | 1 | 11 | ||
Vic Wang | Concordia Hong Kong | 3 | 1 | 1 | 1 | 6 | ||
Khushi Dharmesh Jhaveri | IISJ, Tokyo | 1 | 0 | 1 | 2 | 4 | ||
Yash Verma | Tathva International School | 2 | 2 | 0 | 0 | 4 | ||
Hansa Mirpuri | NIST International School | 1 | 0 | 1 | 0 | 2 | ||
Hyo-Joo Kim | IISJ, Tokyo | 0 | 0 | 1 | 0 | 1 | ||
Nadia Sachdev | NIST International School | 0 | 0 | 0 | 1 | 1 | ||
Rexon Lo | Concordia Hong Kong | 0 | 0 | 0 | 0 | 0 | ||
Peter Ho | Concordia Hong Kong | 0 | -1 | 0 | 0 | -1 |