Qualified for International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Team Scores by Round
Varsity Scores by RoundVarsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Ruamrudee | 230 | 250 | 280 | 210 | 210 | 1180 | 5-0 | 1 |
Intl. Community A | 400 | 310 | 260 | 340 | 330 | 1640 | 4-1 | 2 |
German Swiss | 300 | 180 | 290 | 290 | 200 | 1260 | 4-1 | 3 |
Seoul International | 240 | 130 | 200 | 230 | 230 | 1030 | 4-1 | 4 |
Hankuk Academy | 150 | 180 | 240 | 200 | 230 | 1000 | 4-1 | 5 |
Boin High School | 270 | 250 | 160 | 230 | 220 | 1130 | 3-2 | 6 |
Concordian (Thailand) | 210 | 120 | 290 | 190 | 200 | 1010 | 2-3 | 7 |
Sunway Intl. A | 180 | 150 | 260 | 150 | 200 | 940 | 2-3 | 8 |
KAIS International | 110 | 180 | 150 | 180 | 130 | 750 | 1-4 | 9 |
Sunway Intl. B | 80 | 210 | 140 | 160 | 80 | 670 | 1-4 | 10 |
British Intl. Phuket | 140 | 170 | 180 | 180 | 150 | 820 | 0-5 | 11 |
GIIS Queenstown A | 200 | 170 | 140 | 100 | 130 | 740 | 0-5 | 12 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
NPS International | 400 | 410 | 400 | 430 | 370 | 2010 | 5-0 | 1 |
Shanghai American | 360 | 250 | 320 | 320 | 390 | 1640 | 5-0 | 2 |
Intl. Community B | 320 | 260 | 350 | 300 | 320 | 1550 | 5-0 | 3 |
Renaissance HK | 280 | 340 | 290 | 300 | 70 | 1280 | 4-1 | 4 |
Creative A | 140 | 180 | 210 | 90 | 170 | 790 | 4-1 | 5 |
Kang-Chiao | 190 | 160 | 270 | 300 | 150 | 1070 | 3-2 | 6 |
River Valley High | 70 | 200 | 200 | 140 | 190 | 800 | 3-2 | 7 |
Hong Kong Intl. A | 140 | 160 | 90 | 230 | 220 | 840 | 2-3 | 8 |
Dulwich Seoul A | 230 | 90 | 80 | 150 | 170 | 720 | 2-3 | 9 |
Busan Foreign A | 80 | 80 | 140 | 160 | 40 | 500 | 1-4 | 10 |
Shanghai WFLMS | 110 | 150 | 90 | 40 | 70 | 460 | 1-4 | 11 |
Kolej Yayasan Saad | 50 | 60 | 150 | 80 | 110 | 450 | 0-5 | 12 |
GIIS Queenstown B | 110 | 50 | 50 | 10 | 80 | 300 | 0-5 | 13 |
India Intl. Japan A | 40 | 100 | 30 | 50 | 30 | 250 | 0-5 | 14 |
MS Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank |
India Intl. Japan B | 260 | 260 | 270 | 240 | 310 | 1340 | 268 | 5-0 | 1 |
Team Titanium | 270 | 180 | 280 | 310 | 240 | 1280 | 256 | 5-0 | 2 |
Shanghai High A | 180 | 150 | 300 | BYE | 250 | 880 | 220 | 2-2 | 3 |
Harrow Hong Kong | 230 | 170 | 240 | 280 | 150 | 1070 | 214 | 4-1 | 4 |
India Intl. Japan D | 200 | 210 | 250 | 140 | BYE | 800 | 200 | 3-1 | 5 |
Dulwich Seoul B | 190 | 160 | BYE | 230 | 210 | 790 | 197.5 | 4-0 | 6 |
Seoul Foreign | 200 | 170 | 140 | 250 | 200 | 960 | 192 | 4-1 | 7 |
India Intl. Japan G | 200 | 160 | 160 | 110 | 160 | 790 | 158 | 4-1 | 8 |
Tathva | 160 | 160 | 100 | 180 | 190 | 790 | 158 | 4-1 | 9 |
South Island | 80 | 160 | 140 | 130 | 250 | 760 | 152 | 2-3 | 10 |
India Intl. Japan C | 200 | 160 | 160 | 150 | 60 | 730 | 146 | 2-3 | 11 |
India Intl. Japan H | 210 | 150 | 150 | 100 | 90 | 700 | 140 | 3-2 | 12 |
India Intl. Japan F | 120 | 120 | 110 | 140 | 190 | 680 | 136 | 1-4 | 13 |
NIST | 110 | 70 | 180 | 220 | 90 | 670 | 134 | 2-3 | 14 |
Hong Kong Intl. B | 120 | 100 | 150 | 140 | 140 | 650 | 130 | 4-1 | 15 |
Dulwich Seoul C | 90 | 90 | 130 | 170 | 140 | 620 | 124 | 1-4 | 16 |
India Intl. Japan E | 120 | BYE | 130 | 150 | 90 | 490 | 122.5 | 2-2 | 17 |
GIIS Tokyo | 90 | 170 | 120 | 120 | 110 | 610 | 122 | 2-3 | 18 |
Busan Foreign B | BYE | 90 | 60 | 150 | 90 | 390 | 97.5 | 1-3 | 19 |
Concordia Hong Kong | 60 | 110 | 40 | 150 | 80 | 440 | 88 | 1-4 | 20 |
Shanghai High B | 100 | 100 | 70 | 100 | 70 | 440 | 88 | 1-4 | 20 |
Daegu Intl. | 60 | 100 | 60 | 100 | 100 | 420 | 84 | 0-5 | 22 |
Creative B | 90 | 90 | 90 | 40 | 60 | 370 | 74 | 0-5 | 23 |
Team Matchups by Round
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Boin | 270 | Hankuk | 180 | German Swiss | 290 | ||
British Phuket | 140 | German Swiss | 180 | Intl. Community A | 260 | ||
Concordian Thai. | 210 | Sunway B | 210 | Concordian Thai. | 290 | ||
GIIS Queenstown A | 200 | GIIS Queenstown A | 170 | Sunway B | 140 | ||
German Swiss | 300 | Intl. Community A | 310 | Hankuk | 240 | ||
Sunway B | 80 | Concordian Thai. | 120 | GIIS Queenstown A | 140 | ||
Ruamrudee | 230 | Boin | 250 | Ruamrudee | 280 | ||
Sunway A | 180 | Sunway A | 150 | Boin | 160 | ||
Seoul Intl. | 240 | KAIS Intl. | 180 | Seoul Intl. | 200 | ||
KAIS Intl. | 110 | British Phuket | 170 | British Phuket | 180 | ||
Intl. Community A | 400 | Ruamrudee | 250 | Sunway A | 260 | ||
Hankuk | 150 | Seoul Intl. | 130 | KAIS Intl. | 150 | ||
NPS International | 400 | Intl. Community B | 260 | Renaissance HK | 290 | ||
Busan Foreign A | 80 | Hong Kong Intl. A | 160 | IISJ A | 30 | ||
Shanghai American | 360 | NPS International | 410 | Intl. Comm. B | 350 | ||
River Valley High | 70 | Kolej Yayasan Saad | 60 | GIIS Queenstown B | 50 | ||
Kang-Chiao | 190 | River Valley High | 200 | NPS International | 400 | ||
Shanghai WFLMS | 110 | Busan Foreign A | 80 | HKIS A | 90 | ||
Dulwich Seoul A | 230 | Shanghai American | 250 | River Valley | 200 | ||
India Intl. Japan A | 40 | Kang-Chiao | 160 | Kolej Yayasan Saad | 150 | ||
Creative A | 140 | Shanghai WFLMS | 150 | Kang-Chiao | 270 | ||
GIIS Queenstown B | 110 | Dulwich Seoul A | 90 | Busan Foreign A | 140 | ||
Renaissance HK | 280 | Creative A | 180 | Shanghai Am. | 320 | ||
Hong Kong Intl. A | 140 | India Intl. Japan A | 100 | Dulwich Seoul A | 80 | ||
Intl. Community B | 320 | Renaissance HK | 340 | Creative A | 210 | ||
Kolej Yayasan Saad | 50 | GIIS Queenstown B | 50 | Shanghai WFLMS | 90 | ||
Team Titanium | 270 | Tathva | 160 | India Intl. Japan E | 130 | ||
Dulwich Seoul C | 90 | Dulwich Seoul C | 90 | Dulwich Seoul C | 130 | ||
Tathva | 160 | Dulwich Seoul B | 160 | India Intl. Japan D | 250 | ||
Creative B | 90 | Shanghai High A | 150 | Shanghai High B | 70 | ||
India Intl Japan C | 200 | Team Titanium | 180 | Team Titanium | 280 | ||
Shanghai High B | 100 | India Intl Japan C | 160 | Tathva | 100 | ||
India Intl. Japan D | 200 | India Intl. Japan D | 210 | Shanghai High A | 300 | ||
Shanghai High A | 180 | Busan Foreign B | 90 | Busan Foreign B | 60 | ||
Dulwich Seoul B | 190 | Shanghai High B | 100 | India Intl Japan C | 160 | ||
India Intl. Japan E | 120 | Creative B | 90 | Creative B | 90 | ||
Harrow Hong Kong | 230 | GIIS Tokyo | 170 | Harrow Hong Kong | 240 | ||
GIIS Tokyo | 90 | Concordia HK | 110 | Concordia HK | 40 | ||
Seoul Foreign | 200 | India Intl. Japan G | 160 | India Intl. Japan G | 160 | ||
India Intl. Japan F | 120 | India Intl. Japan F | 120 | Seoul Foreign | 140 | ||
India Intl. Japan G | 200 | Harrow Hong Kong | 170 | Hong Kong Intl. B | 150 | ||
Concordia HK | 60 | Seoul Foreign | 170 | India Intl. Japan H | 150 | ||
India Intl. Japan H | 210 | India Intl. Japan B | 260 | India Intl. Japan B | 270 | ||
Daegu Intl. | 60 | Hong Kong Intl. B | 100 | Daegu Intl. | 60 | ||
Hong Kong Intl. B | 120 | South Island | 160 | NIST | 180 | ||
NIST | 110 | Daegu Intl. | 100 | South Island | 140 | ||
India Intl. Japan B | 260 | India Intl. Japan H | 150 | GIIS Tokyo | 120 | ||
South Island | 80 | NIST | 70 | India Intl. Japan F | 110 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Intl. Community A | 340 | Hankuk | 230 | ||||
Sunway B | 160 | Sunway B | 80 | ||||
Hankuk | 200 | Ruamrudee | 210 | ||||
Concordian Thailand | 190 | KAIS Intl. | 130 | ||||
German Swiss | 290 | Sunway A | 200 | ||||
GIIS Queenstown A | 100 | British Phuket | 150 | ||||
Ruamrudee | 210 | German Swiss | 200 | ||||
British Phuket | 180 | Concordian Thai. | 200 | ||||
Seoul Intl. | 230 | Intl. Community A | 330 | ||||
Sunway A | 150 | GIIS Queenstown A | 130 | ||||
Boin | 230 | Seoul Intl. | 230 | ||||
KAIS Intl. | 180 | Boin | 220 | ||||
Shanghai American | 320 | Dulwich Seoul A | 170 | ||||
Creative A | 90 | Kolej Yayasan Saad | 110 | ||||
Renaissance HK | 300 | Creative A | 170 | ||||
Shanghai WFLMS | 40 | Busan Foreign A | 40 | ||||
India Intl. Japan A | 300 | Shanghai American | 390 | ||||
Intl. Community B | 50 | Renaissance HK | 70 | ||||
NPS International | 430 | Intl. Community B | 320 | ||||
GIIS Queenstown B | 10 | Shanghai WFLMS | 70 | ||||
Hong Kong Intl. A | 230 | NPS International | 370 | ||||
River Valley High | 140 | India Intl. Japan A | 30 | ||||
Kang-Chiao | 300 | River Valley High | 190 | ||||
Kolej Yayasan Saad | 80 | GIIS Queenstown B | 80 | ||||
Busan Foreign A | 160 | Hong Kong Intl. A | 220 | ||||
Dulwich Seoul A | 150 | Kang-Chiao | 150 | ||||
Team Titanium | 310 | Dulwich Seoul C | 140 | ||||
Creative B | 40 | Creative B | 60 | ||||
India Intl. Japan E | 150 | Team Titanium | 240 | ||||
Busan Foreign B | 150 | Shanghai High B | 70 | ||||
Tathva | 180 | Shanghai High A | 250 | ||||
Shanghai High B | 100 | India Intl. Japan E | 90 | ||||
Dulwich Seoul C | 170 | Dulwich Seoul B | 210 | ||||
India Intl Japan C | 150 | Busan Foreign B | 90 | ||||
Dulwich Seoul B | 230 | Tathva | 190 | ||||
India Intl. Japan D | 140 | India Intl Japan C | 60 | ||||
NIST | 220 | Hong Kong Intl. B | 140 | ||||
Daegu Intl. | 100 | Daegu Intl. | 100 | ||||
Seoul Foreign | 250 | India Intl. Japan F | 190 | ||||
GIIS Tokyo | 120 | Harrow Hong Kong | 150 | ||||
Concordia HK | 150 | India Intl. Japan B | 310 | ||||
India Intl. Japan F | 140 | NIST | 90 | ||||
Harrow Hong Kong | 280 | South Island | 250 | ||||
India Intl. Japan G | 110 | India Intl. Japan H | 90 | ||||
Hong Kong Intl. B | 140 | Seoul Foreign | 200 | ||||
South Island | 130 | Concordia HK | 80 | ||||
India Intl. Japan B | 240 | India Intl. Japan G | 160 | ||||
India Intl. Japan H | 100 | GIIS Tokyo | 110 |
Final Rounds
Final RoundsVarsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Ruamrudee International School | 50 | 50 | 80 | 100 | 280 | |
(4) Seoul International School | 30 | 80 | 70 | 20 | 200 | |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) International Community School A | 80 | 120 | 80 | 100 | 380 | |
(3) German Swiss Intl. Hong Kong | 10 | 20 | 80 | 60 | 170 | |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) International Community School A | 70 | 90 | 70 | 80 | 310 | |
(1) Ruamrudee International School | 20 | 80 | 100 | 60 | 260 | |
JV Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) NPS International School | 60 | 100 | 70 | 80 | 310 | |
(8) Hong Kong International School A | 30 | 20 | 60 | 20 | 130 | |
JV Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Shanghai American School Pudong | 60 | 100 | 70 | 80 | 310 | |
(7) River Valley High School | 20 | 50 | 60 | 50 | 180 | |
JV Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) International Community School B | 60 | 110 | 80 | 60 | 310 | |
(6) Kong-Chiao International School | 20 | 30 | 50 | 80 | 180 | |
JV Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(4) Renaissance College Hong Kong | 50 | 70 | 60 | 110 | 290 | |
(5) Creative Secondary School | 20 | 40 | 40 | 30 | 130 | |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) NPS International School | 60 | 120 | 120 | 130 | 430 | |
(4) Renaissance College Hong Kong | 40 | 30 | 40 | 10 | 120 | |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Shanghai American School Pudong | 40 | 110 | 80 | 120 | 350 | |
(3) International Community School B | 50 | 50 | 60 | 70 | 230 | |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) NPS International School | 60 | 80 | 90 | 80 | 310 | |
(2) Shanghai American School Pudong | 30 | 70 | 40 | 60 | 200 | |
Middle School Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) India Intl. School in Japan, Tokyo B | 70 | 110 | 20 | 40 | 240 | |
(8) India Intl. School in Japan, Tokyo G | 30 | 10 | 50 | 80 | 170 | |
Middle School Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Team Titanium | 40 | 80 | 70 | 110 | 300 | |
(7) Seoul Foreign School | 60 | 50 | 30 | 40 | 180 | |
Middle School Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Shanghai High School Intl. Division | 20 | 60 | 120 | 50 | 250 | |
(6) Dulwich College Seoul B | 70 | 70 | 20 | 40 | 200 | |
Middle School Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Tiebreak | Totals |
(4) Harrow Hong Kong | 60 | 40 | 50 | 50 | 10 | 210 |
(5) India Intl. School in Japan, Tokyo D | 40 | 50 | 90 | 20 | 0 | 200 |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Tiebreak | Totals |
(1) India Intl. School in Japan, Tokyo B | 50 | 50 | 40 | 70 | 10 | 220 |
(4) Harrow Hong Kong | 30 | 70 | 60 | 50 | 0 | 210 |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Shanghai High School Intl. Division | 30 | 50 | 30 | 80 | 190 | |
(2) Team Titanium | 50 | 60 | 50 | 10 | 170 | |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Shanghai High School Intl. Division | 40 | 80 | 40 | 40 | 200 | |
(1) India Intl. School in Japan, Tokyo B | 10 | 30 | 40 | 90 | 170 |