Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Team Scores by Round
Varsity Scores by RoundVarsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank |
Singapore American School A | Crossover | 310 | Crossover | Bye | 440 | 750 | 375 | 1-1 | 1 |
NPS International A | 430 | 310 | Crossover | Bye | Crossover | 740 | 370 | 2-0 | 2 |
St Joseph’s Institution | 100 | Crossover | Crossover | Crossover | 100 | 200 | 100 | 0-2 | 3 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank |
Singapore American School B | Crossover | 410 | Crossover | 340 | Crossover | 750 | 375 | 2-0 | 1 |
NPS International B | Bye | Crossover | Crossover | 60 | 180 | 240 | 120 | 0-2 | 2 |
East Spring Secondary School | Crossover | 30 | Crossover | Crossover | 200 | 230 | 115 | 1-1 | 3 |
MS Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank |
Team Titanium | 290 | 200 | 200 | 240 | 290 | 160 | 1380 | 6-0 | 1 |
Lycée Français de Singapour A | 160 | 70 | 220 | 210 | 200 | 140 | 1000 | 4-2 | 2 |
NPS International C | 150 | 120 | 190 | 120 | 110 | 110 | 800 | 1-5 | 3 |
Lycée Français de Singapour B | 110 | 70 | 170 | 190 | 130 | 120 | 790 | 1-5 | 4 |
Team Matchups by Round
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
SAS B * | 330 | St Joseph’s | 200 | St Joseph’s | 290 | ||
ACS International | 0 | NPS B * | 130 | SAS B * | 150 | ||
SAS A | 460 | SAS B * | 410 | NPS A | 420 | ||
East Spring * | 30 | East Spring * | 30 | East Spring * | 60 | ||
NPS A | 430 | NPS A | 310 | Team Titanium | 200 | ||
St Joseph’s | 100 | SAS A | 310 | NPS C | 190 | ||
Lycée Français A | 160 | Team Titanium | 200 | Lycée Français A | 220 | ||
NPS C | 150 | Lycée Français A | 70 | Lycée Français B | 170 | ||
Team Titanium | 290 | NPS C | 120 | ||||
Lycée Français B | 110 | Lycée Français B | 70 | ||||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
St Joseph’s | 220 | East Spring * | 200 | Team Titanium | 160 | ||
East Spring * | 130 | NPS B * | 180 | Lycée Français B | 120 | ||
SAS B * | 340 | SAS A | 440 | Lycée Français A | 140 | ||
NPS B * | 60 | St Joseph’s | 100 | NPS C | 110 | ||
Lycée Français B | 190 | NPS A | 340 | ||||
NPS C | 120 | SAS B * | 330 | ||||
Team Titanium | 240 | Lycée Français A | 200 | ||||
Lycée Français A | 210 | Lycée Français B | 130 | ||||
Team Titanium | 290 | ||||||
NPS C | 110 |
Final Rounds
Final RoundsVarsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Singapore American School A (1) | 60 | 130 | 100 | 90 | 380 |
NPS International A (2) | 30 | 20 | 70 | 70 | 190 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Singapore American School B (1) | 60 | 80 | 70 | 50 | 260 |
NPS International B (2) | 30 | 40 | 40 | 30 | 140 |